Extend Voice Over Fiber
Product Overview
The RLH 2 Channel Plain Old Telephone Service (POTS) DIN Fiber Link system transports two analog phone lines over fiber optic cable. The system will operate over a wide temperature range and has been designed to provide reliability in harsh environments.
Common applications include extending analog lines over fiber for the benefit of electrical isolation, to achieve long distances, or through noisy environments to reduce EMI. The system is compatible with all traditional analog phone services, dial-up modems, meters, and fax machines.
A comprehensive set of LED’s on the front panel indicate the status of the power, fiber, and phone lines. The standard system powering requirement is 24-48VDC, with an optional 125VDC available. This rugged system also features dual redundant power inputs with a system alarm contact relay, and comes standard with DIN clip and wall mount ears.
$650.00 – $930.00
Lead Time: 1 to 2 Weeks*
For volume pricing and/or delivery outside of the US and Canada, please request a quote using the link below.
Ordering
2 Channel (POTS) System
Product configuration | Side | Mode | Connector | Distance | Fibers | Part number | Price | hf:att:pa_side | hf:att:pa_mode | hf:att:pa_connector | hf:att:pa_distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FXO, Multimode, SC, 2km/1.2 miles, Dual Fiber | FXO | Multimode | SC | 2km/1.2 miles | Dual Fiber | PD-2FXO-03-1 | $650.00 | fxo | multimode | sc | 2km-1-2-miles | |
FXS, Multimode, SC, 2km/1.2 miles, Dual Fiber | FXS | Multimode | SC | 2km/1.2 miles | Dual Fiber | PD-2FXS-03-1 | $650.00 | fxs | multimode | sc | 2km-1-2-miles | |
FXO, Multimode, ST, 2km/1.2 miles, Dual Fiber | FXO | Multimode | ST | 2km/1.2 miles | Dual Fiber | PD-2FXO-04-1 | $650.00 | fxo | multimode | st | 2km-1-2-miles | |
FXS, Multimode, ST, 2km/1.2 miles, Dual Fiber | FXS | Multimode | ST | 2km/1.2 miles | Dual Fiber | PD-2FXS-04-1 | $650.00 | fxs | multimode | st | 2km-1-2-miles | |
FXO, Singlemode, SC, 20km/12.4 miles, Dual Fiber | FXO | Singlemode | SC | 20km/12.4 miles | Dual Fiber | PD-2FXO-40-1 | $750.00 | fxo | singlemode | sc | 20km-12-4-miles | |
FXS, Singlemode, SC, 20km/12.4 miles, Dual Fiber | FXS | Singlemode | SC | 20km/12.4 miles | Dual Fiber | PD-2FXS-40-1 | $750.00 | fxs | singlemode | sc | 20km-12-4-miles | |
FXO, Singlemode, SC, 60km/37 miles, Dual Fiber | FXO | Singlemode | SC | 60km/37 miles | Dual Fiber | PD-2FXO-41-1 | $850.00 | fxo | singlemode | sc | 60km-37-miles | |
FXS, Singlemode, SC, 60km/37 miles, Dual Fiber | FXS | Singlemode | SC | 60km/37 miles | Dual Fiber | PD-2FXS-41-1 | $850.00 | fxs | singlemode | sc | 60km-37-miles | |
FXO, Singlemode, SC, 120km/74 miles, Dual Fiber | FXO | Singlemode | SC | 120km/74 miles | Dual Fiber | PD-2FXO-45-1 | $930.00 | fxo | singlemode | sc | 120km-74-miles | |
FXS, Singlemode, SC, 120km/74 miles, Dual Fiber | FXS | Singlemode | SC | 120km/74 miles | Dual Fiber | PD-2FXS-45-1 | $930.00 | fxs | singlemode | sc | 120km-74-miles | |
FXO, Singlemode, ST, 20km/12.4 miles, Dual Fiber | FXO | Singlemode | ST | 20km/12.4 miles | Dual Fiber | PD-2FXO-50-1 | $750.00 | fxo | singlemode | st | 20km-12-4-miles | |
FXS, Singlemode, ST, 20km/12.4 miles, Dual Fiber | FXS | Singlemode | ST | 20km/12.4 miles | Dual Fiber | PD-2FXS-50-1 | $750.00 | fxs | singlemode | st | 20km-12-4-miles | |
FXO, Singlemode, ST, 60km/37 miles, Dual Fiber | FXO | Singlemode | ST | 60km/37 miles | Dual Fiber | PD-2FXO-51-1 | $850.00 | fxo | singlemode | st | 60km-37-miles | |
FXS, Singlemode, ST, 60km/37 miles, Dual Fiber | FXS | Singlemode | ST | 60km/37 miles | Dual Fiber | PD-2FXS-51-1 | $850.00 | fxs | singlemode | st | 60km-37-miles | |
FXO, Singlemode, ST, 120km/74 miles, Dual Fiber | FXO | Singlemode | ST | 120km/74 miles | Dual Fiber | PD-2FXO-55-1 | $930.00 | fxo | singlemode | st | 120km-74-miles | |
FXS, Singlemode, ST, 120km/74 miles, Dual Fiber | FXS | Singlemode | ST | 120km/74 miles | Dual Fiber | PD-2FXS-55-1 | $930.00 | fxs | singlemode | st | 120km-74-miles | |
FXO, Singlemode, SC, 20km/12.4 miles, Single Fiber - Side A | FXO | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side A | PD-2FXO-10-1 | $790.00 | fxo | singlemode | sc | 20km-12-4-miles | |
FXS, Singlemode, SC, 20km/12.4 miles, Single Fiber - Side B | FXS | Singlemode | SC | 20km/12.4 miles | Single Fiber - Side B | PD-2FXS-11-1 | $790.00 | fxs | singlemode | sc | 20km-12-4-miles | |
FXO, Singlemode, SC, 60km/37 miles, Single Fiber - Side A | FXO | Singlemode | SC | 60km/37 miles | Single Fiber - Side A | PD-2FXO-14-1 | $890.00 | fxo | singlemode | sc | 60km-37-miles | |
FXS, Singlemode, SC, 60km/37 miles, Single Fiber - Side B | FXS | Singlemode | SC | 60km/37 miles | Single Fiber - Side B | PD-2FXS-15-1 | $890.00 | fxs | singlemode | sc | 60km-37-miles |
- A complete system requires 2 devices of either configuration:
- One FXO device paired with one FXS device for a typical phone line extension
- Two (2) FXS device paired for a ringdown hotline
- Bi-Directional single fiber models require an A side and B side unit for a complete system
- For the 125VDC input power option, please note your part number, add -A to the end, and get your quote here.
*Lead times are estimates and may vary. You will be contacted within 1 business day to go over the details of your order. If you require a specific date, let us know!
*Days = Business Days
Warning: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.